GDP ¼¼°è ¼øÀ§ - CIA ÃÖ½Å(06/04/07ÀÏ ¹ßÇ¥)
µî·Ï : CIA Á¶È¸ : 353 Á¡¼ö : 60 ³¯Â¥ : 2006³â4¿ù7ÀÏ 21½Ã35ºÐ
°¢±¹ÀÇ GDP ÃѱԸð ¼øÀ§. (PPP ȯ»ê ÁöÇ¥ ¾Æ´Ô)
°ð µ¥ÀÌÅ͵éÀ» º¸¸é ¾ÆÁ÷ 2005³â ÀÚ·á°¡ ¾Æ´Ï¶ó 2004³â ÀÚ·á ¾÷µ¥ÀÌÆ®ÆÇÀÎ °Í °°°í, °ð ´Ù½Ã ÀÛ³â ÀÚ·á(2006 est.¶ó°í Ç¥½ÃµÇ´Â)°¡ ³ª¿Ã µí.
001. $12470 billion (2005 est.) United States
002. $ 4848 billion (2005 est.) Japan
003. $ 2764 billion (2005 est.) Germany
004. $ 2218 billion (2005 est.) United Kingdom
005. $ 2068 billion (2005 est.) France
006. $ 1790 billion (2005 est.) China
007. $ 1694 billion (2005 est.) Italy
008. $ 1023 billion (2005 est.) Canada
009. $ 1021 billion (2005 est.) Spain
010. $ 801.2 billion (2005 est.) Korea, South
011. $ 740.7 billion (2005 est.) Russia
012. $ 720.3 billion (2005 est.) India
013. $ 699.5 billion (2005 est.) Mexico
014. $ 633.5 billion (2005 est.) Australia
015. $ 619.7 billion (2005 est.) Brazil
016. $ 586.7 billion (2005 est.) Netherlands
017. $ 367 billion (2005 est.) Switzerland
018. $ 353.9 billion (2005 est.) Sweden
019. $ 352.6 billion (2005 est.) Belgium
020. $ 336.4 billion (2005 est.) Turkey
021. $ 326.5 billion (2005 est.) Taiwan
022. $ 295.1 billion (2005 est.) Austria
023. $ 273.9 billion (2005 est.) Saudi Arabia
024. $ 270 billion (2005 est.) Indonesia
025. $ 257.9 billion (2005 est.) Norway
026. $ 249.1 billion (2005 est.) Denmark
027. $ 242.7 billion (2005 est.) Poland
028. $ 210.7 billion (2005 est.) Greece
029. $ 189.1 billion (2005 est.) Ireland
030. $ 187.5 billion (2005 est.) Finland
031. $ 186.8 billion (2005 est.) South Africa
032. $ 182 billion (2005 est.) Argentina
033. $ 179.4 billion (2005 est.) Hong Kong
034. $ 178.1 billion (2005 est.) Iran
035. $ 177.2 billion (2005 est.) Thailand
036. $ 169 billion (2005 est.) Portugal
037. $ 121.2 billion (2005 est.) Israel
038. $ 121.2 billion (2005 est.) Malaysia
039. $ 116.2 billion (2005 est.) Venezuela
040. $ 115.6 billion (2005 est.) Chile
041. $ 111.5 billion (2005 est.) Singapore
042. $ 110.2 billion (2005 est.) Czech Republic
043. $ 104.5 billion (2005 est.) Hungary
044. $ 101.6 billion (2005 est.) United Arab Emirates
045. $ 98.47 billion (2005 est.) Colombia
046. $ 97.53 billion (2005 est.) New Zealand
047. $ 92.6 billion (2005 est.) Egypt
048. $ 90.3 billion (2005 est.) Philippines
049. $ 89.79 billion (2005 est.) Pakistan
050. $ 86.37 billion (2005 est.) Algeria
051. $ 77.91 billion (2005 est.) Ukraine
052. $ 76.46 billion (2005 est.) Nigeria
053. $ 72.09 billion (2005 est.) Romania
054. $ 71.65 billion (2005 est.) Peru
055. $ 63.39 billion (2005 est.) Bangladesh
056. $ 55.8 billion (2005 est.) Kuwait
057. $ 51.56 billion (2005 est.) Morocco
058. $ 46.5 billion (2005 est.) Iraq
059. $ 44.66 billion (2005 est.) Vietnam
060. $ 42.75 billion (2005 est.) Kazakhstan
061. $ 42.74 billion (2005 est.) Slovakia
062. $ 34.99 billion (2005 est.) Croatia
063. $ 34.91 billion (2005 est.) Slovenia
064. $ 33.48 billion (2005 est.) Libya
065. $ 31.96 billion (2005 est.) Luxembourg
066. $ 30.93 billion (2005 est.) Tunisia
067. $ 30.6 billion (2005 est.) Ecuador
068. $ 29.44 billion (2005 est.) Qatar
069. $ 27.58 billion (2005 est.) Guatemala
070. $ 26.69 billion (2005 est.) Belarus
071. $ 25.75 billion (2005 est.) Bulgaria
072. $ 25.42 billion (2005 est.) Oman
073. $ 25.12 billion (2005 est.) Syria
074. $ 25.07 billion (2005 est.) Serbia and Montenegro
075. $ 23.48 billion (2005 est.) Lithuania
076. $ 22.8 billion (2005 est.) Angola
077. $ 22.27 billion (2005 est.) Sudan
078. $ 21.5 billion (2005 est.) Sri Lanka
079. $ 20.1 billion (2005 est.) Lebanon
080. $ 19.34 billion (2005 est.) Costa Rica
081. $ 17.63 billion (2005 est.) Dominican Republic
082. $ 17.03 billion (2005 est.) Uruguay
083. $ 16.52 billion (2005 est.) El Salvador
084. $ 16.25 billion (2005 est.) Kenya
085. $ 16.13 billion (2005 est.) Cote d'Ivoire
086. $ 15.43 billion (2005 est.) Cyprus Republic of Cyprus:
087. $ 15.33 billion (2005 est.) Cameroon
088. $ 15.11 billion (2005 est.) Panama
089. $ 14.64 billion (2005 est.) Latvia
090. $ 14.13 billion (2005 est.) Turkmenistan
091. $ 13.74 billion (2005 est.) Yemen
092. $ 13.45 billion (2005 est.) Trinidad and Tobago
093. $ 13.38 billion (2005 est.) Iceland
094. $ 12.28 billion (2005 est.) Estonia
095. $ 11.62 billion (2005 est.) Tanzania
096. $ 11.61 billion (2005 est.) Jordan
097. $ 11.3 billion (2005 est.) Bahrain
098. $ 10.67 billion (2005 est.) Azerbaijan
099. $ 10.12 billion (2005 est.) Uzbekistan
100. $ 10.05 billion (2004 est.) Macau
101. $ 9.848 billion (2005 est.) Bolivia
102. $ 9.255 billion (2005 est.) Botswana
103. $ 9.233 billion (2005 est.) Ghana
104. $ 9.127 billion (2005 est.) Jamaica
105. $ 8.854 billion (2005 est.) Ethiopia
106. $ 8.68 billion (2005 est.) Bosnia and Herzegovina
107. $ 8.528 billion (2005 est.) Albania
108. $ 8.282 billion (2005 est.) Uganda
109. $ 8.042 billion (2005 est.) Burma
110. $ 8.012 billion (2005 est.) Senegal
111. $ 7.842 billion (2005 est.) Honduras
112. $ 7.644 billion (2005 est.) Equatorial Guinea
113. $ 7.408 billion (2005 est.) Paraguay
114. $ 7.358 billion (2005 est.) Congo
115. $ 7.154 billion (2005 est.) Gabon
116. $ 6.627 billion (2005 est.) Nepal
117. $ 6.4 billion (2005 est.) Georgia
118. $ 6.252 billion (2005 est.) Mauritius
119. $ 5.79 billion (2005 est.) Mozambique
120. $ 5.779 billion (2005 est.) Bahamas, The
121. $ 5.521 billion (2005 est.) Zambia
122. $ 5.497 billion (2005 est.) Zimbabwe
123. $ 5.433 billion (2005 est.) Mali
124. $ 5.394 billion (2005 est.) Burkina Faso
125. $ 5.255 billion (2005 est.) Macedonia
126. $ 5.033 billion (2005 est.) Chad
127. $ 5.03 billion (2005 est.) Nicaragua
128. $ 4.952 billion (2005 est.) Namibia
129. $ 4.909 billion (2005 est.) Malta
130. $ 4.868 billion (2005 est.) Armenia
131. $ 4.791 billion (2005 est.) Cambodia
132. $ 4.569 billion (2005 est.) Madagascar
133. $ 4.321 billion (2005 est.) Haiti
134. $ 4.312 billion (2005 est.) Benin
135. $ 4.096 billion (2005 est.) Papua New Guinea
136. $ 3.694 billion (2005 est.) Guinea
137. $ 3.427 billion (2005 est.) Niger
138. $ 2.977 billion (2005 est.) Barbados
139. $ 2.541 billion (2005 est.) Laos
140. $ 2.519 billion (2005 est.) Moldova
141. $ 2.044 billion (2005 est.) Swaziland
142. $ 2.041 billion (2005 est.) Kyrgyzstan
143. $ 2.019 billion (2005 est.) Togo
144. $ 1.944 billion (2005 est.) Fiji
145. $ 1.943 billion (2005 est.) Tajikistan
146. $ 1.91 billion (2005 est.) Malawi
147. $ 1.846 billion (2005 est.) Rwanda
148. $ 1.431 billion (2005 est.) Central African Republic
149. $ 1.393 billion (2005 est.) Mongolia
150. $ 1.356 billion (2005 est.) Mauritania
151. $ 1.355 billion (2005 est.) Lesotho
152. $ 1.355 billion (2005 est.) Suriname
153. $ 1.244 billion (2005 est.) Eritrea
154. $ 1.128 billion (2005 est.) Cape Verde
155. $ 1.107 billion (2005 est.) Sierra Leone
156. $ 0.908 billion (2005 est.) Belize
157. $ 0.779 billion (2005 est.) Guyana
158. $ 0.722 billion (2005 est.) Seychelles
159. $ 0.714 billion (2005 est.) Burundi
160. $ 0.426 billion (2005 est.) Gambia, The
161. $ 0.402 billion (2005 est.) Comoros
162. $ 0.280 billion (2005 est.) Guinea-Bissau
$13310 billion (2005 est.) European Union
$43920 billion (2005 est.) World
³ª¶ó´ÔÀÇ ±Û¿¡ °ü·ÃÇØ ¼¼°è 5À§±Ç °æÁ¦±Ô¸ð¸¦ ´Þ¼ºÇÏ·Á¸é ¾ó¸¶³ª ´õ °¡¾ß ÇÏ´ÂÁö¿¡ °üÇÑ Âü°í ÀÚ·á. ÃÖ±Ù¿£ È®½ÇÇÑ ÁÖ¿ä °æÁ¦´ë±¹ ´ëÁ¢ ¹ÞÀ¸·Á¸é ÀÏ´Ü 1Á¶ ´Þ·¯¸¦ µ¹ÆÄÇØ¾ß ÇØ¾ß ÇÒ °Í °°Àºµ¥, ÀÌ°Ç ³»³â ³ë¹«Çö´ëÅë·É Àӱ⠳»¿£ ¾î¶»°Ôµç µ¹ÆÄÇÒ °Í °°Áö¸¸, 5À§±ÇÀÎ 2Á¶´Þ·¯ ´ë¿¡ °¡·Á¸é ÅëÀÏÀÌ ÇʼöÀÎ µí.
±èÀϼºÀÌ Ä§·«¾ÊÇß°í Àα¸ 1¾ï¿¡ ÀÏÀÎ´ç ¼Òµæ 2¸¸ºÒÀ̾úÀ¸¸é 2Á¶´Þ·¯·Î Áö³ªº¸´Ù ³ô¾Ò°Ú³×¿ä~
Áß±¹º¸´Ù ´õ Å« °æÁ¦±Ô¸ð¸¦ °¡Áø ÅëÀÏ ´ëÇѹα¹À» ÇϷ绡¸® ¸¸µé¾î¾ß ÇÏ°Ú½À´Ï´Ù. ^^